< Home
Week 1: Exploration on jupyterlab¶
This section has all the assignments and tasks that I was assigned.
I have chosen the EV population in US for this assignment.
In [3]:
import pandas as pd
xi_result = pd.read_csv("datasets/11science.csv")
xi_result.head()
Out[3]:
| Roll No. | Name | Dzongkha II | English I | Physics | Chemistry | Biology | Maths | ICT | Percentage | Result | Position | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | NaN | NaN | 100.0 | 100.0 | 100.00 | 100.0 | 100.0 | 100.0 | 100.0 | NaN | NaN | NaN |
| 1 | 1.0 | Arjun Chhetri | 68.5 | 64.0 | 78.29 | 85.7 | 78.4 | 81.7 | 85.6 | 81.23 | Pass | 1.0 |
| 2 | 2.0 | Birkha Man Gurung | 64.5 | 54.5 | 50.22 | 53.7 | 54.3 | 36.1 | 63.9 | 61.76 | Pass | 19.0 |
| 3 | 3.0 | Jamyang Sherab Wangchuk | 83.0 | 47.0 | 61.12 | 65.4 | 57.0 | 59.1 | 74.0 | 71.27 | Pass | 3.0 |
| 4 | 4.0 | Jigme Dorji | 76.5 | 54.5 | 42.33 | 59.1 | 56.7 | 55.2 | 37.2 | 62.29 | Pass | 18.0 |
In [ ]: